School Supplies 25-26
GENERAL SUPPLIES for Core Classes (History, Language Arts, Science, and Social Studies) are listed by grade levels below. Earbuds are needed daily in every class, by every student.
Tabs
6th Grade Supply List
Everything in the chart is included in the price of the Core Class Supply Kit. | ||
Item |
Quantity | Needed in |
Supply Item | Quantity | Subject |
Earbuds or headphones Chromebook compatible | 1 | All |
Wide-ruled Filler Paper | 2 | All |
Glue Sticks | 6 | All |
Composition notebook | 4 | ELA-2, Science 2 |
Liquid Glue | 2 | Science |
Pencils - Yellow #2 Latex Free - 12 count | 2 | All |
Color Pencils - 12 count | 2 |
ALL - 1, AL Social Studies Students - 1 |
Highlighters | 2 | All |
3-ring Pencil Pouch | 1 | All |
Post-It Notes (3 per pkg) | 1 | ELA |
Erasers | 4 | All |
Spirals | 3 | All |
Hand sharpener | 1 | All |
3 Plastic brad folder with pockets | 3 | Math-1, Social Studies-1 |
Scissors | 1 | Science |
Wooden ruler | 1 | Science |
Tape | 2 | Science |
Stylus Pen | 1 | All |
Markers - 12 count | 1 | AL Social Studies |
Community Supplies:
These supplies are distributed among classes for daily classroom use. If purchased through EPI, these items will be shipped directly to the school for distribution.
2 - Hand Sanitizing Wipes (50 Count)
2 - Hand Sanitizer (8oz)
3 - Tissue (Kleenex 110 Ct.)
2 - #2 Pencils (12 ct. pack)
2 - Black Pens (12 ct. pack)
7th Grade Supply List
Everything in the chart is included in the price of the Core Class Supply Kit | ||
Supply Item | Quantity | Subject |
Earbuds or headphones Chromebook compatible | 1 | All |
Wide-ruled Filler Paper | 2 | All |
Glue Sticks | 4 | Science - 2, Social Studies - 2 |
Composition notebook | 1 | ELA |
Pencils - Yellow #2 Latex Free - 12 count | 2 | All |
Color Pencils - 12 count | 2 | All - 1, Social Studies - 1 |
Highlighters | 3 | Science - 2, Social Studies - 1 |
3-ring Pencil Pouch | 1 | All |
Post-It Notes (3 per pkg) | 1 | ELA |
Index Cards (3" x 5") | 1 | All |
Erasers | 4 | All |
Hand sharpener | 1 | All |
Spirals | 5 | Science, Math-1, Social Studies - 1 |
Plastic bradded folder with pockets | 2 | Math and Social Studies |
Scissors | 1 | Science |
Wooden ruler | 1 | Science |
Stylus Pen | 1 | All |
Community Supplies:
These supplies are distributed among classes for daily classroom use. If purchased through EPI, these items will be shipped directly to the school for distribution.
2 - Hand Sanitizing Wipes (50 Count)
2 - Hand Sanitizer (8oz)
3 - Tissue (Kleenex 110 Ct.)
2 - #2 Pencils (12 ct. pack)
2 - Black Pens (12 ct. pack)
8th Grade Supply List
Everything in the chart is included in the price of the Core Class Supply Kit. | ||
Supply Item | Quantity | Subject |
Earbuds or headphones Chromebook compatible | 1 | All |
Wide-ruled Filler Paper | 2 | All |
Composition notebook | 1 | ELA |
Pencils - Yellow #2 Latex Free - 12 count | 2 | All |
Color Pencils - 12 count | 2 | All |
Highlighters | 2 | All |
3-ring Pencil Pouch | 1 | All |
Post-It Notes (3 per pkg) | 1 | ELA |
Erasers | 4 | All |
3 Subject Spiral Notebook (college ruled) | 1 | Science |
Markers - 12 count | 1 | Social Studies |
Plastic bradded folder with pockets | 1 | Social Studies |
Spirals | 4 | Math |
Hand sharpener | 1 | All |
$10 Computer Mouse- optional, not required, but helpful | 1 | |
Plastic bradded folder with pockets | 2 | Social Studies and Science |
Wooden ruler | 1 | Science |
Scissors | 1 | Science |
Stylus Pen | 1 | All |
Glue Sticks | 4 | Science - 2, Social Studies - 2 |
Black Sharpies 4-pack | 1 | Social Studies |
Community Supplies:
These supplies are distributed among classes for daily classroom use. If purchased through EPI, these items will be shipped directly to the school for distribution.
2 - Hand Sanitizing Wipes (50 Count)
2 - Hand Sanitizer (8oz)
3 - Tissue (Kleenex 110 Ct.)
2 - #2 Pencils (12 ct. pack)
2 - Black Pens (12 ct. pack)
Fine Arts/Electives Supply List
FINE ARTS & ELECTIVES | ||
These items are NOT included with the Core Class School Supplies and will need to be purchased individually. Space in Fine Arts and Electives are subject to availability. Please note, just because you requested it, does not mean there is room or that it will work with your schedule. | ||
One subject spiral, pocket folder, pencils. | Algebra | |
12 No. 2 pencils, eraser, hand sharpener, ruler, $5 supply fee | Art 6th | |
12 No. 2 pencils, eraser, hand sharpener, ruler, $10 supply fee | Art 7/8th | |
Composition book, 2 inch white binder, Set of 8 tabs, Pencil bag, School planner |
AVID 7/8 | |
Band supplies will be provided through the band department. | Band 6/7/8 | |
2 Pocket 3 Brad folder | BIMS | |
Choir supplies will be provided through the choir department. | Choir 6/7/8 | |
Orchestra supplies will be provided through the orchestra department. | Orchestra 6/7/8 | |
1 pocket folder with brads and 1 composition notebook | iLit | |
2 Single Subject Notebook (1 per semester), #2 pencils, pencil sharpener, a package of colored construction paper, student sized scissors, 1 box of colored pencils | Spanish | |
12 No 2 pencils, Antibacterial Wipes, 4 Elmer’s Glue Sticks, Hot Glue Sticks (mini or standard size), Ruler, Map Pencil | Gateway to Technology 1 PLTW | |
12 No 2 pencils, Antibacterial Wipes, 2 Elmer’s Glue (old liquid kind), Hot Glue Sticks (standard size), Ruler, Map Pencil, Hex/L wrenches, thin sheet balsa wood | Gateway to Technology 2 PLTW | |
2 pocket folders with brads | Theatre 6/7/8 | |
1 Composition/Spiral notebook, 2 pocket folders with brads (any color). Costumes will be supplied by the dance department. | Dance | |
Composition book, Scissors, Glue sticks and/or liquid glue, Double-sided tape, Painters tape, Ruler, Index cards, Rubber bands, Velcro, Composition book, Colored pencils, Wooden popsicle sticks, Pipe cleaners | Mx INC (Entrepreneurship) | |
3 glue sticks or 1 bottle of Elmer’s glue, Hot glue sticks (stand and/or mini sized), Map Pencils | Tech Apps |